Steelers trim roster to 53

The team here at Steel City Underground gets an “A” on their homework assignment of predicting the Steelers roster. Over the last few days, Eric Herrmann nailed nearly every position, Brian Roach spoke about the potential casualties, and I, myself, pointed out several players on the roster bubble.

Many of the names on the list below come as no surprise to anyone here, with exception of the recent moves for QB Zach Mettenberger, and today’s trade with the Cleveland Browns to acquire 2014’s 8th overall draft pick, CB Justin Gilbert.

Moving forward, the Steelers will likely move Senquez Golson to Injured Reserve, but must keep him on the roster for 24 hours in order to make the move. He could return as the IR-designation-to-return exemption later this season.

In Golson’s place, expect the Steelers to bring back one of the corners released today, such as Donald Washington, Doran Grant, Montell Garner or Al-Hajj Shabazz, or they may pickup another NFL franchise’s roster casualty to fill the position until Senquez returns.

Also predicted, both Fitzgerald Toussaint and Daryl Richardson find themselves on the 53-man roster, as Le’Veon Bell moves to the Reserve/Suspended by Commissioner List while fulfilling a 3-game suspension to start the season. Both players get a 3 week reprieve to remain on the roster until Bell returns.

Here is a full list of the players Pittsburgh released:

  • QB Bryn Renner
  • RB Brandon Brown-Dukes
  • RB Cameron Stingily
  • WR Demarcus Ayers
  • WR Cobi Hamilton
  • WR Marcus Tucker
  • TE Paul Lang
  • OL Shahbaz Ahmed
  • OL Antoine Everett
  • OL Matt Feiler
  • OL Wade Hansen
  • DL Lavon Hooks
  • DL Caushaud Lyons
  • DL Johnny Maxey
  • LB Travis Feeney
  • LB Steven Johnson
  • LB Jermauria Rasco
  • CB Montell Garner
  • CB Doran Grant
  • CB Al-Hajj Shabazz
  • CB Donald Washington
  • S Ray Vinopal

Here is the full 53-man Pittsburgh Steelers roster to open 2016, as of September 3rd:

# Name Pos Ht Wt Age Exp College
4 Berry, Jordan P 6-5 195 25 2 Eastern Kentucky
9 Boswell, Chris K 6-2 185 25 2 Rice
84 Brown, Antonio WR 5-10 181 28 7 Central Michigan
25 Burns, Artie CB 6-1 197 21 R Miami (Fla.)
56 Chickillo, Anthony LB 6-3 255 23 2 Miami (Fla.)
14 Coates, Sammie WR 6-1 212 23 2 Auburn
31 Cockrell, Ross CB 6-1 191 25 3 Duke
37 Dangerfield, Jordan S 5-11 199 25 1 Towson
28 Davis, Sean S 6-1 202 22 R Maryland
66 DeCastro, David G 6-5 316 26 5 Stanford
48 Dupree, Bud LB 6-4 269 23 2 Kentucky
67 Finney, B.J. C/G 6-4 318 24 1 Kansas State
54 Fort, L.J. LB 6-1 232 26 2 Northern Iowa
73 Foster, Ramon G 6-5 328 30 8 Tennessee
22 Gay, William CB 5-10 187 31 10 Louisville
Gilbert, Justin CB 6-1 202 24 3 Oklahoma State
77 Gilbert, Marcus OT 6-6 330 28 6 Florida
21 Golden, Robert S 5-11 202 25 5 Arizona
27 Golson, Senquez CB 5-9 176 23 2 Mississippi
85 Grimble, Xavier TE 6-4 261 23 1 USC
79 Hargrave, Javon DT 6-2 305 23 R South Carolina State
92 Harrison, James LB 6-1 242 38 14 Kent State
68 Harris, Ryan OT 6-5 302 31 9 Notre Dame
88 Heyward-Bey, Darrius WR 6-2 210 29 8 Maryland
97 Heyward, Cameron DE 6-5 295 27 6 Ohio State
74 Hubbard, Chris C/G 6-4 295 25 3 UAB
81 James, Jesse TE 6-7 261 22 2 Penn State
46 Johnson, David TE 6-2 260 29 8 Arkansas State
95 Jones, Jarvis LB 6-3 248 26 4 Georgia
3 Jones, Landry QB 6-4 225 27 4 Oklahoma
46 Matakevich, Tyler LB 6-1 235 23 R Temple
90 Mathews, Ricardo DE 6-3 300 29 7 Cincinnati
93 McCullers, Daniel DT 6-7 352 24 3 Tennessee
Mettenberger, Zach QB 6-5 224 25 3 LSU
23 Mitchell, Mike S 6-1 221 29 8 Ohio
55 Moats, Arthur LB 6-1 246 28 7 James Madison
45 Nix, Roosevelt FB 5-11 248 24 2 Kent State
53 Pouncey, Maurkice C 6-4 304 27 7 Florida
38 Richardson, Daryl RB 5-11 196 26 3 Abilene Christian
7 Roethlisberger, Ben QB 6-5 240 34 13 Miami (Ohio)
17 Rogers, Eli WR 5-10 187 23 2 Louisville
50 Shazier, Ryan LB 6-1 230 23 3 Ohio State
29 Thomas, Shamarko S 5-9 205 25 4 Syracuse
94 Timmons, Lawrence LB 6-1 234 30 10 Florida State
33 Toussaint, Fitzgerald RB 5-9 204 26 3 Michigan
91 Tuitt, Stephon DE 6-6 303 23 3 Notre Dame
78 Villanueva, Alejandro OT 6-9 320 27 2 Army
72 Wallace, Cody C/G 6-4 296 31 7 Texas A&M
96 Walton, L.T. DE 6-5 305 24 2 Central Michigan
60 Warren, Greg LS 6-3 252 34 12 North Carolina
11 Wheaton, Markus WR 5-11 189 25 4 Oregon State
34 Williams, DeAngelo RB 5-9 207 33 11 Memphis
98 Williams, Vince LB 6-1 233 26 4 Florida State

Suggested articles from our sponsors