2018 NFL Power Rankings: Week 3

Just as with every season, surprise teams put on a show at the beginning of each season and young promising players burst onto the scene. This year so far, none might be more surprising than the performance of the Ryan Fitzpatrick-led Tampa Bay Buccaneers, behind his 819 passing yards, 8 touchdowns, and 1 interception. Add in the spectacle that has been the Patrick Mahomes show (6 touchdowns… on the road… in just his 3rd career start… PLUS 10 touchdowns over the 1st two weeks of the season…) and 2018 has had fireworks everywhere you look.

As we head into Week 3 of the regular season, teams are still trying to find their traction and figure out where they belong in the league. With a new team coming in at #1 in my weekly power rankings and plenty of teams sliding down the boards (including our beloved Steelers), there was a bit of a shakeup in the rankings, which is normal for this time of year. Be sure to find where each team lands in my Week 3 NFL Power Rankings.

Embed from Getty Images

32. Buffalo Bills (0-2, Last: 32)
31. Arizona Cardinals (0-2, Last: 31)
30. Detroit Lions (0-2, Last: 29)
29. New York Giants (0-2, Last: 22)
28. Seattle Seahawks (0-2, Last: 24)
27. Oakland Raiders (0-2, Last: 26)
26. Cleveland Browns (0-1-1, Last: 28)
25. New York Jets (1-1, Last: 20)
24. Houston Texans (0-2, Last: 15)
23. San Francisco 49ers (1-1, Last: 21)
22. Tennessee Titans (1-1, Last: 27)
21. Washington Redskins (1-1, Last: 14)
20. Dallas Cowboys (1-1, Last: 25)
19. Indianapolis Colts (1-1, Last: 30)
18. Denver Broncos (2-0, Last: 18)
17. Miami Dolphins (2-0, Last: 23)
16. New Orleans Saints (0-2, Last: 12)
15. Chicago Bears (1-1, Last: 19)
14. Pittsburgh Steelers (0-1-1, Last: 10)
13. Baltimore Ravens (1-1, Last: 11)
12. Los Angeles Chargers (1-1, Last: 13)
11. Carolina Panthers (1-1, Last: 8)
10. Cincinnati Bengals (2-0, Last: 17)
9. Atlanta Falcons (1-1, Last: 9)
8. Tampa Bay Buccaneers (2-0, Last: 16)
7. Philadelphia Eagles (1-1, Last: 1)
6. New England Patriots (1-1, Last: 4)
5. Green Bay Packers (1-0-1, Last: 5)
4. Minnesota Vikings (1-0-1, Last: 2)
3. Kansas City Chiefs (2-0, Last: 7)
2. Jacksonville Jaguars (2-0, Last: 6)
1. Los Angeles Rams (2-0, Last: 3)


Suggested articles from our sponsors