SCU’s 2018 NFL Pick’em: Regular Season Results

Each week a panel of SCU contributors will pick their winners and losers. Let’s see who does the best by the end of the season!

Mike Pelaia finally had an off week and it nearly cost him the SCU Pick ‘Em title for 2018!

On the other hand, Chase returned from a completely blank week (in which he forgot to submit his picks and got a fat zero) to beat last year’s co-champ Brian and tie the other half of the 2017 co-titleists… me. (Meh…)

Here’s how the 2018 season turned out for the SCU crew, with complete standings and final results.

Last Week’s Picks

SCU’s 2018 NFL Pick’em: Week 17 Winners

Overall Week 17 Record

Name Record
Chase 14-2
Eric 13-3
Noah 13-3
Terry 13-3
Zach 13-3
Joe 12-4
Ryan 12-4
Tina 12-4
Tommy 12-4
Zac 12-4
Brian 11-5
Mike P. 11-5

Overall Season Records

Joe Brian Eric Ryan Mike P. Terry Tommy Tina Noah Zac Zach Chase
WK 1 6-9 7-8 8-7 10-5 9-6 7-8 8-7 8-7 10-5 9-6 8-7 8-7
WK 2 8-7 7-8 7-8 7-8 7-8 5-10 8-7 8-7 6-9 9-6 7-8 8-7
WK 3 8-8 8-8 8-8 8-8 10-6 5-11 10-6 9-7 8-8 7-9 7-9 7-9
WK 4 9-6 7-8 9-6 10-5 12-3 9-6 11-4 12-3 8-7 9-6 11-4 0-15
WK 5 10-5 11-4 10-5 11-4 9-6 9-6 7-8 10-5 10-5 11-4 9-6 9-6
WK 6 10-5 7-8 10-5 9-6 11-4 10-5 11-4 10-5 10-5 11-4 11-4 10-5
WK 7 9-5 8-6 11-3 10-4 10-4 12-2 10-4 11-3 12-2 11-3 10-4 11-3
WK 8 12-2 11-3 11-3 12-2 12-2 12-2 12-2 14-0 11-3 9-5 12-2 11-3
WK 9 11-2 10-3 9-4 8-5 11-2 8-5 8-5 9-4 8-5 9-4 9-4 9-4
WK 10 7-7 9-5 8-6 9-5 8-6 10-4 9-5 8-6 9-5 9-5 7-7 9-5
WK 11 6-7 6-7 8-5 7-6 7-6 6-7 9-4 6-7 5-8 7-6 5-8 8-5
WK 12 11-4 13-2 11-4 11-4 10-5 11-4 9-6 13-2 11-4 10-5 12-3 12-3
WK 13 7-9 7-9 10-6 8-8 10-6 10-6 10-6 7-9 9-7 9-7 8-8 9-7
WK 14 9-7 9-7 11-5 7-9 8-8 11-5 9-7 8-8 8-8 5-11 10-6 9-7
WK 15 8-8 11-5 5-11 6-10 8-8 7-9 8-8 10-6 11-5 8-8 8-8 9-7
WK 16 11-5 10-6 10-6 10-6 14-2 12-4 10-6 9-7 11-5 9-7 12-4 11-5
WK 17 12-4 11-5 13-3 12-4 11-5 13-3 12-4 12-4 13-3 12-4 13-3 14-2
TOTAL 154-100 152-102 159-95 155-99 167-87 157-97 161-93 164-90 160-94 154-100 159-95 154-100

Final Season Standings

Place Name Record %
1 Mike P. 167-87 65.7%
2 Tina 164-90 64.6%
3 Tommy 161-93 63.4%
4 Noah 160-94 63.0%
5 Eric 159-95 62.6%
5 Zach 159-95 62.6%
6 Terry 157-97 61.8%
7 Ryan 155-99 61.0%
8 Chase 154-100 60.6%
8 Joe 154-100 60.6%
8 Zac 154-100 60.6%
9 Brian 152-102 59.8%

Suggested articles from our sponsors