2018 NFL Power Rankings: Week 4

The first quarter of the NFL regular season is always a fun one.

Just when you think you are getting a feel for each team, surprise performances always happen (Buffalo over Minnesota… because we all saw that one coming). Teams that seem to have plenty of promise witness their seasons derail right before their eyes due to season-ending injuries (sorry, 49ers). New players rise up to give their teams a lift (Baker Mayfield and Josh Allen certainly were the guys to see this past weekend).

With the first quarter of the regular season entering it’s final act, the crazy circus that is the NFL continues to push onward. As the teams continue to shake up the rankings, be sure to see where your favorite team lands in my power rankings heading into Week 4.

32. Arizona Cardinals (0-3, Last: 31)
31. Oakland Raiders (0-3, Last: 27)
30. Houston Texans (0-3, Last: 24)
29. San Francisco 49ers (1-2, Last: 23)
28. Buffalo Bills (1-2, Last: 32)
27. New York Jets (1-2, Last: 25)
26. Indianapolis Colts (1-2, Last: 19)
25. New York Giants (1-2, Last: 29)
24. Dallas Cowboys (1-2, Last: 20)
23. Seattle Seahawks (1-2, Last: 28)
22. Detroit Lions (1-2, Last: 30)
21. Cleveland Browns (1-1-1, Last: 26)
20. Tennessee Titans (2-1, Last: 22)
19. Denver Broncos (2-1, Last: 18)
18. Chicago Bears (2-1, Last: 15)
17. Los Angeles Chargers (1-2, Last: 12)
16. Washington Redskins (2-1, Last: 21)
15. Baltimore Ravens (2-1, Last: 13)
14. Cincinnati Bengals (2-1, Last: 10)
13. Atlanta Falcons (1-2, Last: 9)
12. Tampa Bay Buccaneers (2-1, Last: 8)
11. New England Patriots (1-2, Last: 6)
10. Green Bay Packers (1-1-1, Last: 5)
9. Minnesota Vikings (1-1-1, Last: 4)
8. Pittsburgh Steelers (1-1-1, Last: 14)
7. Carolina Panthers (2-1, Last: 11)
6. Miami Dolphins (3-0, Last: 17)
5. New Orleans Saints (2-1, Last: 16)
4. Jacksonville Jaguars (2-1, Last: 2)
3. Philadelphia Eagles (2-1, Last: 7)
2. Kansas City Chiefs (3-0, Last: 3)
1. Los Angeles Rams (3-0, Last: 1)


Suggested articles from our sponsors